
|
Main Programming Schedule*
|
|||
|
Times
|
Friday
|
Saturday
|
Sunday
|
| 9:00 AM | Ozarks Rising Demo | ||
| 10:00 AM | Jason Carter Presentation | ||
| 11:00 AM | Fu'Hok Studio Demonstration | Nero Award Ceremony | |
| 12:00 PM | 501st Stormtrooper Legion (1.5 hours) | Amtgard Award Ceremony | |
| 1:00 PM | |||
| 2:00 PM | Belly Dancing (1.5 hours) |
Raffle & Dead Dog Party | |
| 3:00 PM | NERO Demonstration | ||
| 4:00 PM | Amtgard Demonstration | Knights of the Dinner Table (Live Reading) | |
| 5:00 PM | Opening Ceremony | Star Trek: Live Onstage | |
| 6:00 PM | Buffy The Vampire Slayer (Staged Reading) | Tom Seymour (Visual Presentation) | |
| 7:00 PM | Lady Starr: Space Ranger (Live Reading) | Damsels of Dorkington | |
| 8:00 PM | Matt Hill Presentation | Masquerade | |
| 9:00 PM | Mistress Melody's Slave Auction | (9:30) The Wheel of Inebriation (Game Show) |
|
| 10:00 PM | The God Machine (Adults Only) | (10:30) Dr. Horrible Sing-a-long Blog |
|
| 11:00 PM | (11:30) Buffy: The Vampire Slayer- Once More With Feeling |
||
| 12:00 AM | Rocky Horror Picture Show | Dance | |
